It’s here.
The answer to a centuries-old question — how do men shop, vs. women? We were curious too. So, we took at look at shopper habits for the top 150 apps, stores, and sites.
Check it out…
Part 1: Top 50 apps, by gender.
Let’s start with some big players.
Coinbase (the #32 app for guys) has 40% fewer active users than a month ago. Their stance makes sense in light of recent trends. In fact, cryptocurrencies have fallen sharply in the past month.
Still, a drop-off that big is pretty surprising.
And, they’re not alone.
In fact, Robinhood (the #16 app for guys) also saw 27% less app usage last month. Sounds like financial apps are losing a little bit of their steam. Which, at least for the favorite brokerage app with millennial’s — may have to do with the GME short squeeze.
So, let’s take a look at the ladies.
Hulu is #41 for girls — but it doesn’t even hit the top 50 for guys. Interesting. Clearly, there’s a hard-core female following here. Maybe guys just aren’t that into Real Housewives? 🤷
Yet, Netflix makes the top 50 in both genders — no surprise there. The entertainment app is well known for content that appeals to both audiences. Thanks, Netflix, long-term relationships appreciate you 😅
Meanwhile, TikTok, who took the world by storm a year ago, is now at #9 for girls (trending up at 6% monthly) and #10 for guys (trending up at 3% monthly). Staying strong.
And here’s a few more things we found:
- Walmart is up 9% monthly for guys.
- Twitch is the #34 app for guys, but doesn’t rank for girls.
- Square Cash is up 10% for girls, bumping them up to #16.
- Spotify is the leader in Music apps for guys at #13 and girls at #14.
- DuckDuckGo made #48 for guys, showing a rising interest in privacy.
Here’s the raw data, if you’re thirsty for more:
Guys
App | Rank | Change (MoM) |
1 | 0% | |
Facebook Messenger | 2 | 3% |
3 | 1% | |
YouTube | 4 | -2% |
5 | -3% | |
Gmail | 6 | 3% |
Snapchat | 7 | -6% |
Google Messenger | 8 | 4% |
9 | 1% | |
TikTok | 10 | 3% |
Discord | 11 | 9% |
12 | 2% | |
Spotify Music | 13 | 2% |
Amazon Shopping | 14 | 9% |
15 | -1% | |
Robinhood | 16 | -27% |
Microsoft Outlook | 17 | -2% |
Yahoo Mail | 18 | -9% |
TextNow | 19 | 18% |
Dasher | 20 | -13% |
Pokemon Go | 21 | 0% |
Square Cash | 22 | 9% |
Farri | 23 | -2% |
Grindr | 24 | 4% |
Youtube Music | 25 | -13% |
eBay | 26 | -8% |
PayPal | 27 | 2% |
Stocks – Realtime Quotes | 28 | 9% |
Telegram | 29 | -9% |
Pandora Radio | 30 | 0% |
Kik | 31 | -24% |
Bitcoin Wallet – Coinbase | 32 | -40% |
Uber Partner | 33 | 12% |
Twitch | 34 | -1% |
Firefox | 35 | -5% |
Netflix | 36 | 1% |
Hangouts | 37 | 16% |
Roku | 38 | 11% |
TextSecure Messenger | 39 | -15% |
Tinder | 40 | 4% |
Samsung Notes | 41 | 2% |
Walmart | 42 | 9% |
Google Voice | 43 | 7% |
News Break | 44 | -7% |
Instacart | 45 | 2% |
Waze | 46 | 4% |
Ifunny | 47 | -20% |
Amazon Prime Music | 48 | -4% |
DuckDuckGo Search | 49 | -3% |
Chime | 50 | -7% |
Girls
App | Rank | Change (MoM) |
1 | -4% | |
Facebook Messenger | 2 | 0% |
3 | -4% | |
Gmail | 4 | -3% |
5 | -8% | |
Snapchat | 6 | -1% |
YouTube | 7 | -5% |
Google Messenger | 8 | -4% |
TikTok | 9 | 6% |
10 | -8% | |
Amazon Shopping | 11 | 8% |
Yahoo Mail | 12 | -5% |
Spotify Music | 13 | -3% |
Discord | 14 | -3% |
15 | -7% | |
Square Cash | 16 | 10% |
TextNow | 17 | 12% |
Microsoft Outlook | 18 | -5% |
Farri | 19 | 2% |
Youtube Music | 20 | -4% |
Dasher | 21 | 21% |
Walmart | 22 | 3% |
Pandora Radio | 23 | -7% |
PayPal | 24 | 2% |
25 | -12% | |
26 | -13% | |
Pokemon Go | 27 | -6% |
Netflix | 28 | -2% |
Telegram | 29 | 7% |
Mistplay | 30 | 5% |
News Break | 31 | -4% |
Samsung Notes | 32 | -1% |
Firefox | 33 | 2% |
Google Calendar | 34 | 2% |
Google Duo | 35 | 4% |
Default | 36 | 2% |
Chime | 37 | 0% |
Hop Preview | 38 | 4% |
Photo Editor | 39 | -3% |
Hangouts | 40 | 4% |
Hulu | 41 | -12% |
Ifunny | 42 | -6% |
Coin Master | 43 | 8% |
Samsung Contacts | 44 | -1% |
eBay | 45 | -4% |
Amazon Prime Music | 46 | -1% |
Instacart | 47 | -2% |
DoorDash | 48 | 2% |
Roku | 49 | 6% |
Google Voice | 50 | 3% |
Part 2: Top 50 stores, by gender.
Now, your in-store stats are up.
Surprise, surprise, McDonald’s walks away as the #1 most visited location in the U.S. For both men and women. And, Walmart tags in at #2. They’re followed closely behind by Starbucks, CVS, Walgreens, and 7-Eleven.
So, where are the BIG differences, between genders?
Planet Fitness. First off, Planet Fitness ranks as the 29th most visited location for guys, and only the 41st most visited for girls. Interesting…I wonder if guys are hitting the gym, while women are using home equipment. 🤔
After all, Planet Fitness saw 13% more visits for men, and 4% less for women, from May to June.
Meanwhile, the pent-up demand for renovation may be declining.
Home Depot is the #10 most-visited location for guys (#20 for girls), but foot traffic decreased 17% MoM for both groups. In the same retail category, Lowes is a bit “lowe”r 😉 at #17 for guys and #28 for girls — with a similar MoM downtrend.
That’s not all.
Guys trended up in visits at 9 different locations, while women stayed steady. Their top stores to visit basically didn’t change month over month…and men’s did. So, here’s the raw data at the top 50 locations.
Guys
Girls
Venue | Rank | Change (MoM) |
McDonald’s | 1 | -7% |
Walmart | 2 | -5% |
Shell | 3 | 0% |
Starbucks | 4 | -7% |
7-Eleven | 5 | 1% |
Target | 6 | -7% |
Walgreens | 7 | -1% |
CVS | 8 | -4% |
The Home Depot | 9 | -10% |
Dunkin’ Donuts | 10 | 0% |
Dollar General | 11 | -6% |
Taco Bell | 12 | -8% |
Kroger | 13 | -6% |
Subway | 14 | -2% |
Circle K | 15 | 0% |
Lowe’s | 16 | -8% |
Burger King | 17 | -6% |
Chick-fil-A | 18 | -5% |
Wendy’s | 19 | -6% |
Speedway | 20 | 2% |
Publix | 21 | 1% |
USPS | 22 | 4% |
ARCO | 23 | -9% |
Chevron | 24 | 1% |
Dollar Tree | 25 | -7% |
Wawa | 26 | -4% |
QuikTrip | 27 | 2% |
Default | 28 | -9% |
Planet Fitness | 29 | 14% |
Exxon | 30 | -2% |
Default | 31 | -1% |
Default | 32 | -2% |
Albertsons / Safeway | 33 | -4% |
Dairy Queen | 34 | -6% |
Sonic Drive-In | 35 | -1% |
Family Dollar | 36 | -12% |
Sam’s Club | 37 | -10% |
Chipotle Mexican Grill | 38 | -7% |
H-E-B | 39 | -5% |
Sheetz | 40 | 14% |
Aldi | 41 | -6% |
Panera Bread | 42 | -7% |
Food Lion | 43 | -3% |
AutoZone | 44 | 4% |
Casey’s | 45 | -5% |
Popeyes | 46 | 0% |
Mobil | 47 | 3% |
Jack in the Box | 48 | -5% |
Costco | 49 | -2% |
Arby’s | 50 | -6% |
Venue | Rank | Change (MoM) |
McDonald’s | 1 | -7% |
Walmart | 2 | -4% |
Starbucks | 3 | -9% |
Target | 4 | -3% |
Walgreens | 5 | -2% |
Dollar General | 6 | -4% |
Shell | 7 | -3% |
CVS | 8 | -4% |
7-Eleven | 9 | 0% |
Dunkin’ Donuts | 10 | -4% |
Kroger | 11 | -5% |
Dollar Tree | 12 | -5% |
Chick-fil-A | 13 | -4% |
Taco Bell | 14 | -7% |
Subway | 15 | -4% |
Wendy’s | 16 | -1% |
Circle K | 17 | -2% |
Burger King | 18 | 0% |
The Home Depot | 19 | -17% |
Speedway | 20 | -1% |
ARCO | 21 | -1% |
Publix | 22 | -8% |
Sonic Drive-In | 23 | -2% |
Default | 24 | -1% |
Chevron | 25 | -2% |
USPS | 26 | -2% |
Lowe’s | 27 | -18% |
Wawa | 28 | -12% |
Family Dollar | 29 | -6% |
Dairy Queen | 30 | -6% |
Aldi | 31 | -6% |
Default | 32 | -8% |
Default | 33 | -4% |
Sam’s Club | 34 | -10% |
QuikTrip | 35 | -3% |
Food Lion | 36 | -2% |
Exxon | 37 | -5% |
Casey’s | 38 | -6% |
Albertsons / Safeway | 39 | -4% |
Kohls | 40 | -7% |
Planet Fitness | 41 | -4% |
Sheetz | 42 | -6% |
Panera Bread | 43 | -2% |
Ross | 44 | -8% |
H-E-B | 45 | 2% |
Rite Aid | 46 | -2% |
Arby’s | 47 | -5% |
Chipotle Mexican Grill | 48 | -5% |
Jack in the Box | 49 | -5% |
Sonic Drive-In | 50 | -2% |
Part 3: Top 50 websites, by gender.
Now, on to websites.
Facebook is still the ruler for now at #1 for both guys and girls.
But, they’re trending down (8% for guys and 5% for girls this month). Compare that to TikTok, who’s up 49%. While TikTok only ranks #31 for girls (and not at all for guys), their app ranking tells a very different story.
Amazon steadily ranks at #2 for Girls and #3 for Guys, with less than a 1% monthly change in traffic.
That’s not too shocking… but these 7 stats are:
- CNN.com ranks #22 for guys, and only #43 for girls.
- Capitalone.com male users rose 16% in June, while female users fell 1%.
- Irs.gov ranks #9 for girls. Could more women be dealing with tax questions?
- Reddit.com and Youtube.com dropped 16% in one month for girls. Did something happen?
- Weather.com rose 69% for guys and 48% for girls in June, maybe the heatwave had an impact here.
- T-Mobile.com ranks #21 for guys and girls climbing at 13% monthly, with ATT.com way behind at #45.
- Instagram.com ranks at #10 for guys, but #18 for girls (declining 10% MoM). Are they going to TikTok?
Answers to these behaviors can be found in Shopper Paths — and here’s the raw data.
Guys
Girls
Website | Rank | Change (MoM) |
facebook.com | 1 | -8% |
yahoo.com | 2 | 6% |
amazon.com | 3 | 0% |
twitter.com | 4 | 4% |
reddit.com | 5 | -4% |
wikipedia.org | 6 | 2% |
youtube.com | 7 | 7% |
paypal.com | 8 | -4% |
microsoft.com | 9 | 11% |
instagram.com | 10 | 15% |
walmart.com | 11 | 9% |
craigslist.org | 12 | -9% |
ebay.com | 13 | 1% |
usps.com | 14 | 22% |
fandom.com | 15 | 3% |
espn.com | 16 | 11% |
weather.com | 17 | 69% |
live.com | 18 | 7% |
indeed.com | 19 | -2% |
irs.gov | 20 | -16% |
t-mobile.com | 21 | 13% |
cnn.com | 22 | -6% |
chumbacasino.com | 23 | 24% |
bestbuy.com | 24 | 0% |
tumblr.com | 25 | 13% |
quora.com | 26 | -10% |
foxnews.com | 27 | 11% |
homedepot.com | 28 | -12% |
metropcs.mobi | 29 | -1% |
mlb.com | 30 | 46% |
tiktok.com | 31 | 49% |
fedex.com | 32 | 26% |
imdb.com | 33 | 7% |
ups.com | 34 | 1% |
lowes.com | 35 | -5% |
mypoints.com | 36 | 25% |
ca.gov | 37 | -14% |
duckduckgo.com | 38 | 5% |
capitalone.com | 39 | 16% |
realtor.com | 40 | -2% |
zillow.com | 41 | 3% |
xfinity.com | 42 | 7% |
pinterest.com | 43 | 3% |
mintvine.com | 44 | 2% |
etsy.com | 45 | -3% |
target.com | 46 | 21% |
att.com | 47 | 15% |
wellsfargo.com | 48 | 9% |
prepaiddigitalsolutions.com | 49 | 9% |
samsung.com | 50 | 7% |
Website | Rank | Change (MoM) |
facebook.com | 1 | -5% |
amazon.com | 2 | 1% |
yahoo.com | 3 | 5% |
paypal.com | 4 | -1% |
walmart.com | 5 | 1% |
twitter.com | 6 | -11% |
usps.com | 7 | 7% |
reddit.com | 8 | -16% |
irs.gov | 9 | -19% |
wikipedia.org | 10 | -12% |
youtube.com | 11 | -16% |
indeed.com | 12 | -1% |
live.com | 13 | -8% |
craigslist.org | 14 | -13% |
archiveofourown.org | 15 | 6% |
weather.com | 16 | 48% |
etsy.com | 17 | -6% |
instagram.com | 18 | -10% |
chumbacasino.com | 19 | 27% |
ebay.com | 20 | -3% |
office.com | 22 | -14% |
t-mobile.com | 21 | 13% |
ca.gov | 23 | -26% |
zillow.com | 24 | -8% |
microsoft.com | 25 | 25% |
xfinity.com | 26 | 0% |
target.com | 27 | -9% |
marlboro.com | 28 | 16% |
homedepot.com | 29 | -4% |
ups.com | 30 | 1% |
capitalone.com | 31 | -1% |
quora.com | 32 | -10% |
fandom.com | 33 | -9% |
walgreens.com | 34 | -14% |
cvs.com | 35 | -20% |
fedex.com | 36 | -4% |
accuweather.com | 37 | 7% |
healthline.com | 38 | -4% |
aol.com | 39 | -24% |
realtor.com | 40 | -12% |
lowes.com | 41 | -18% |
goodreads.com | 42 | -16% |
cnn.com | 43 | -5% |
gap.com | 44 | -1% |
att.com | 45 | 7% |
creditkarma.com | 46 | -6% |
bestbuy.com | 47 | -15% |
imdb.com | 48 | -13% |
id.me | 49 | 39% |
wellsfargo.com | 50 | 6% |
So, if you’d like to slice and dice — or survey this consumer panel, get your free trial of MFour Studio.